17.83Dec 18, 2025 EOD
| Ashima Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514286 | NSE Symbol: | ASHIMASYN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE440A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 15.00 | Market Cap(₹Cr.): | 341.73 | Face Value(₹): | 10.00 |
| Ashima Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 514286 | |
| NSE Symbol: | ASHIMASYN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE440A01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 15.00 | |
| Market Cap(₹Cr.): | 341.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.83Dec 18, 2025 EOD |
17.989999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
0.21 (1.19 %) |
0.46 (2.62 %) |
| Open(₹) |
17.60
|
17.51
|
| Prev Close(₹) |
17.62
|
17.53
|
| Volume |
12647
|
95851
|
| Today's Range(₹) |
18.23 - 17.50
|
18.10 - 17.45
|
| 52-Week Range(₹) |
37.15 - 17.50
|
37.20 - 16.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
17.989999999999998(x 8147)
|
17.989999999999998(x 8147)
|